| CURRENCIES |
| Contract |
Symbol |
Exchange |
Trading Hours |
| U.S. DOLLAR INDEX | DX | ICEFI | 20:00p.m. - 18:00p.m. (18:00p.m. start on Sunday) EST |
| BRITISH POUND | B6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| CANADIAN DOLLAR | D6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| JAPANESE YEN | J6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| SWISS FRANC | S6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| EURO FX | E6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| AUSTRALIAN DOLLAR | A6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| MEXICAN PESO | M6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| NEW ZEALAND DOLLAR | N6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| SOUTH AFRICAN RAND | T6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
| BRAZILIAN REAL | L6 | CME | 5:00p.m. - 4:00p.m. Sun-Thurs CST |
|
| ENERGIES |
| Contract | Symbol | Exchange | Trading Hours |
| CRUDE OIL | CL | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| HEATING OIL | HO | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| GASOLINE RBOB | RB | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| NATURAL GAS | NG | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| E-MINI CRUDE OIL | QM | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| E-MINI NATURAL GAS | QG | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| E-MINI HEATING OIL | QH | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
|
| EUREX |
| Contract | Symbol | Exchange | Trading Hours |
| DAX | FDAX | EUREX | 07:50 - 22:00 CET |
| EURO BOBL | FGBM | EUREX | 08:00 - 22:00 CET |
| EURO BUND | FGBL | EUREX | 08:00 - 22:00 CET |
| EURO SCHATZ | FGBS | EUREX | 08:00 - 22:00 CET |
| EURO STOXX 50 | FESX | EUREX | 07:50 - 22:00 CET |
|
| FINANCIALS |
| Contract | Symbol | Exchange | Trading Hours |
| 30-YEAR T-BOND | ZB | CBOT | 5:30p.m. - 4:00p.m. CST |
| 10-YEAR T-NOTE | ZN | CBOT | 5:30p.m. - 4:00p.m. CST |
| 5-YEAR T-NOTE | ZF | CBOT | 5:30p.m. - 4:00p.m. CST |
| 2-YEAR T-NOTE | ZT | CBOT | 5:30p.m. - 4:00p.m. CST |
| 10-YEAR SWAPS | SR | CBOT | 5:30p.m. - 4:00p.m. CST |
| 5-YEAR SWAPS | SA | CBOT | 5:30p.m. - 4:00p.m. CST |
| 30-DAY FED FUNDS | ZQ | CBOT | 5:30p.m. - 4:00p.m. CST |
| EURODOLLAR | GE | CME | 5:00p.m. - 4:00p.m. CST |
| 1-MONTH LIBOR | GH | CME | 5:00p.m. - 4:00p.m. CST |
| EUROYEN TIBOR | GJ | CME | 5:00p.m. - 4:00p.m. CST |
|
| GRAINS |
| Contract | Symbol | Exchange | Trading Hours |
| WHEAT | ZW | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| CORN | ZC | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| SOYBEANS | ZS | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| SOYBEAN MEAL | ZM | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| SOYBEAN OIL | ZL | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| OATS | ZO | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
| ROUGH RICE | ZR | CBOT | 6:00p.m. - 7:15a.m. and 9:30a.m. - 1:15p.m. CST |
|
| INDICES |
| Contract | Symbol | Exchange | Trading Hours |
| E-MINI S&P 500 | ES | GBLX | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| NASDAQ 100 | ND | CME | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| E-MINI NASDAQ 100 | NQ | GBLX | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| DJIA (E) | ZD | CBOT | 5:00p.m. - 8:15p.m., 8:30 a.m. - 3:15 p.m., 3:30p.m. - 4:30p.m. CST |
| DJIA MINI-SIZED | YM | CBOTM | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| S&P MIDCAP 400 | MD | CME | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| E-MINI S&P MIDCAP | EMD | GBLX | 5:00p.m. - 3:15p.m., 3:30p.m. - 4:30p.m. CST |
| RUSSELL 2000 MINI | RJ | ICEFI | 20:00p.m. - 16:15p.m. (18:00p.m. start on Sunday) EST |
| NIKKEI 225 | NKD | CME | 2:00a.m. - 3:15p.m, 3:30p.m. - 4:30p.m. CST |
|
| MEATS |
| Contract | Symbol | Exchange | Trading Hours |
| LIVE CATTLE | LE | CME | 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST |
| FEEDER CATTLE | GF | CME | 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST |
| LEAN HOGS | HE | CME | 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST |
| PORK BELLIES | PD | CME | 9:05a.m. - 4:00p.m. Mon, 5:00p.m. - 4:00p.m. Tues-Thurs, 5:00pm - 1:55p.m. Fri CST |
|
| METALS |
| Contract | Symbol | Exchange | Trading Hours |
| GOLD | GC | COMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| SILVER | SI | COMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| HIGH GRADE COPPER | HG | COMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| PLATINUM | PL | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| PALLADIUM | PA | NYMEX | 6:00p.m. - 5:15p.m. Sunday - Friday EST |
| GOLD MINI-SIZED | YG | NYSE/LIFFE | 6:16p.m. - 4:00p.m. CST |
| NYSE SILVER | ZI | NYSE/LIFFE | 6:16p.m. - 4:00p.m. CST |
| SILVER MINI-SIZED | YI | NYSE/LIFFE | 6:16p.m. - 4:00p.m. CST |
|
| SOFTS |
| Contract | Symbol | Exchange | Trading Hours |
| COTTON #2 | ICT | ICEUS | 21:00p.m. - 2:30p.m. EST |
| ORANGE JUICE | IOJ | ICEUS | 8:00a.m. - 2:00p.m. EST |
| COFFEE | IKC | ICEUS | 3:30a.m. - 2:00p.m. EST |
| SUGAR #11 | ISB | ICEUS | 3:30a.m. - 2:00p.m. EST |
| COCOA | ICC | ICEUS | 4:00a.m. - 2:00p.m. EST |
| LUMBER | LBS | CME | 5:00p.m. - 4:00p.m. CST |